Please do not hesitate to contact me if some Tesla abbreviations are still missing on this list.
List Price: $ 23.09
You Save: $ 9.54
Price: $ 13.55
Buy now at Amazon*
Price incl. VAT., Excl. Shipping
Shop for more Tesla Accessories here!
A list of Tesla abbreviations
ACC | Adaptive Cruise Control |
AP | Autopilot = Assistance system for driver support (e.g. lane assistant, steering assistant, acceleration and braking assistant). Is gradually being developed by Tesla towards more and more autonomous driving. |
AP1 | Autopilot 1 = First generation autopilot. See differences. |
AP2 | Autopilot 2 = second generation autopilot. See differences. |
AP2.5 | Autopilot 2.5 = updated second generation autopilot. See differences. |
AP3 | Autopilot 3 = the Computer for Autopilot 3 is also known as “FSD Computer”. See differences. |
AWD | All-Wheel Drive |
BEV | Battery Electric Vehicle = a purely electrically powered vehicle (NOT a hybrid or plug-in hybrid) |
BMS | Battery Management System = Control electronics of the battery |
CCS | Combined Charging System = Designation of a direct current charging standard, which is also used in Model 3 for Europe. |
CHAdeMO | CHArge de MOve = Designation of a direct current charging standard that was developed in Japan. |
CPO | Certified Pre-Owned = a used car certified by Tesla |
DS | Delivery Specialist = Employee of Tesla, which is specialized in vehicle delivery. |
EAP | Enhanced Autopilot = term for the Autopilot functionality with AP2 and AP2.5 autopilot Hardware. |
ELDA | Emergency Lane Departure Avoidance = Safety function to avoid collisions when leaving the track. |
EV | Electric Vehicle = Vehicle that is completely or partially electrically powered. |
FOB | English designation for the Tesla vehicle key (no abbreviation) |
Frunk | front trunk of a Tesla (fashion word from front and trunk) |
FSD | Full Self-Driving = Software license sold by Tesla for additional autopilot functions developed with the goal of fully autonomous driving. |
FWD | Front-Wheel Drive. Also used with Tesla as an abbreviation for “Falcon Wing Doors” (the wing doors of model X). |
GF1 | Gigafactory 1 = The battery cell factory that Tesla operates together with Panasonic in the US state of Nevada. |
GF2 | Gigafactory 2 = The photovoltaic factory of Tesla in Buffalo, USA |
GF3 | Gigafactory 3 = The Tesla factory in Shanghai, China. It produces battery cells and vehicles. |
GF4 | Gigafactory 4 = The planned factory of Tesla in Brandenburg, Germany. |
HVAC | Heating, Ventilation and Air Conditioning |
IC | Instrument Cluster = The screen above the steering wheel of Model S and Model X |
ICE | Internal Combustion Engine |
kW | Kilowatt |
kWh | Kilowatt hours |
LDA | Lane Departure Avoidance = Safety function to prevent unintentional lane departure |
LR | Longrange = bezieht sich auf eine Fahrzeug Modell mit grösserem Batteriepack für mehr Reichweite |
MCU | Media Control Unit = the large center console screen of the Model S and Model X. Exists in two different generations. |
M3 | Model 3 = a vehicle model from Tesla in the middle-class segment |
MR | Midrange = refers to a vehicle model with a medium-sized battery pack for greater range. Was initially offered for Model 3 in the USA. |
MS | Model S = a vehicle model from Tesla in the upper-class segment (sedan/limousine) |
MX | Model X = a vehicle model from Tesla in the luxury class segment (SUV) |
MY | Model Y = a planned vehicle model from Tesla in the middle-class segment (compact SUV) |
NoA | Navigate on Autopilot = a function of the autopilot for automatic lane changes on the freeway according to the programmed destination. |
OTA | Over the Air = Transmission path for vehicle software updates via mobile radio or WLAN |
P3 | Performance Model 3 |
P3D | Performance Model 3 with all-wheel drive (D=Dual) |
P85 | Performance Model S with 85 kWh Battery |
P85+ | Performance Model S with 85 kWh Battery and Plus Package |
P85D | Performance Model S with 85 kWh Battery and all-wheel drive |
P90D | Performance Model S with 90 kWh Battery and All-wheel drive |
P100D | Performance Model S with 100 kWh Battery and all-wheel drive |
PHEV | Plugin Hybrid = Vehicle with internal combustion engine and electric motor, which can also be charged by cable |
PS | Product Specialist = Employee of Tesla, which is specialized for sales |
PUP | Premium Upgrade Package |
RWD | Rear-Wheel Drive |
S40 | Model S with 60 kWh Battery which is reduced to 40 kWh by software. |
S60 | Model S with 60 kWh Battery |
S60D | Model S with 60 kWh Battery and All-wheel drive |
S70 | Model S with 70 kWh Battery |
S75D | Model S with 75 kWh Battery and All-wheel drive |
S85 | Model S with 85 kWh Battery |
S85D | Model S with 85 kWh Battery and All-wheel drive |
S90D | Model S with 90 kWh Battery and All-wheel drive |
S100D | Model S with 100 kWh Battery and All-wheel drive |
SA | Service Advisor = Employee of Tesla, who is specialized for the service contact |
SC | Supercharger = Fast charging stations from Tesla |
SEC | Service center = Tesla location for service and maintenance work (usually also sales). Sometimes the abbreviation SC is also used for this. |
SEMI | Semi Truck = The electric truck developed by Tesla. |
SOC | State of Charge = Battery charge level |
SR | Standard Range = contrary to LR (Long Range) a vehicle with “standard range |
SR+ | Standard Range Plus = Vehicle with “Standard Range Plus” battery size. |
STOC | Swiss Tesla Owners Club = Tesla Club in Switzerland: https://www.teslaclub.ch/ |
TACC | Traffic Aware Cruise Control = Alternative term for autopilot |
TFF | Tesla Fahrer & Freunde = German Internet forum for Tesla fans: https://tff-forum.de/ |
TMC | Tesla Motors Club = an American Internet forum for Tesla fans: https://teslamotorsclub.com/tmc/ |
TOCH | Tesla Owners Club Helvetia = Tesla Club in Switzerland: https://teslaowners.ch/ |
TSLA | Stock Ticker Symbol of Tesla on the NASDAQ stock exchange in the USA. |
TYP1 | US Plug type for charging electric vehicles |
TYP2 | European Plug type for charging electric vehicles |
UMC | Universal Mobile Charger = the mobile charger for a Tesla vehicle |
VIN | Vehicle Identification Number = unique chassis number to identify the vehicle |
X60D | Model X with 60 kWh Battery and All-wheel drive |
X75D | Model X with 75 kWh Battery and All-wheel drive |
X90D | Model X with 90 kWh Battery and All-wheel drive |
X100D | Model X with 100 kWh Battery and All-wheel drive |
XP90D | Performance Model X with 90 kWh Battery and All-wheel drive |
XP100D | Performance Model X with 90 kWh Battery and All-wheel drive |
You’re new to Tesla? Then you will find here a short overview of Tesla vehicles.
The Tesla Data Logger
Collect statistics about your trips, power consumption, battery degradation and much more.
Register here to test TeslaFi for four weeks instead of two weeks for free.*